Florida Atlantic
Season Statistics - Â Record: 28-29 Â - Â Home: 21-17 Â - Â Away: 6-7 Â - Â Neutral: 1-5 Â - Â Sun Belt: 10-12 Â -
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Shell, Lindsey  | .316  | 45-44  | 114  | 19  | 36  | 5  | 1  | 0  | 7  | 43  | .377  | 7  | 0  | 25  | 0  | .355  | 0  | 3  | 9-13  | 41  | 4  | 1  | .978  |
| Thompson, Carnesha  | .312  | 57-56  | 141  | 26  | 44  | 9  | 2  | 5  | 23  | 72  | .511  | 25  | 2  | 21  | 2  | .423  | 0  | 4  | 10-12  | 39  | 14  | 0  | 1.000  |
| Martinez, Christina  | .307  | 56-56  | 166  | 26  | 51  | 4  | 1  | 0  | 8  | 57  | .343  | 10  | 0  | 12  | 0  | .347  | 0  | 9  | 10-18  | 45  | 7  | 2  | .963  |
| Call, Stephanie  | .298  | 54-54  | 141  | 25  | 42  | 9  | 1  | 7  | 31  | 74  | .525  | 27  | 2  | 35  | 3  | .418  | 0  | 4  | 1-1  | 271  | 34  | 4  | .987  |
| Stovall, Jordan  | .263  | 42-37  | 95  | 8  | 25  | 3  | 0  | 2  | 14  | 34  | .358  | 12  | 5  | 20  | 1  | .375  | 0  | 4  | 0-0  | 143  | 15  | 4  | .975  |
| Martinez, Melissa  | .252  | 53-53  | 143  | 24  | 36  | 9  | 1  | 1  | 18  | 50  | .350  | 17  | 8  | 13  | 1  | .361  | 1  | 8  | 4-7  | 105  | 96  | 14  | .935  |
| Knox, Shelby  | .232  | 46-45  | 99  | 6  | 23  | 6  | 0  | 0  | 10  | 29  | .293  | 17  | 4  | 17  | 0  | .361  | 2  | 5  | 1-1  | 68  | 90  | 18  | .898  |
| Ballard, Alexa  | .211  | 53-51  | 142  | 20  | 30  | 4  | 1  | 2  | 17  | 42  | .296  | 14  | 0  | 17  | 0  | .282  | 0  | 2  | 1-1  | 57  | 127  | 16  | .920  |
| Mann, Laura  | .208  | 43-37  | 96  | 6  | 20  | 5  | 0  | 2  | 24  | 31  | .323  | 10  | 8  | 24  | 0  | .319  | 5  | 1  | 2-2  | 153  | 5  | 0  | 1.000  |
| ---------- |
| Rotunno, Sara  | .500  | 15-0  | 4  | 4  | 2  | 0  | 0  | 0  | 0  | 2  | .500  | 1  | 0  | 1  | 0  | .600  | 0  | 0  | 1-1  | 1  | 2  | 1  | .750  |
| Howell, Sarah  | .300  | 31-3  | 10  | 10  | 3  | 0  | 0  | 0  | 0  | 3  | .300  | 0  | 0  | 3  | 0  | .300  | 0  | 1  | 7-9  | 1  | 0  | 0  | 1.000  |
| Milam, Alison  | .250  | 29-26  | 72  | 6  | 18  | 4  | 0  | 0  | 9  | 22  | .306  | 1  | 2  | 10  | 0  | .276  | 1  | 2  | 3-3  | 121  | 12  | 1  | .993  |
| Spack, Kathryn  | .233  | 24-16  | 43  | 10  | 10  | 0  | 1  | 0  | 6  | 12  | .279  | 9  | 0  | 15  | 0  | .365  | 0  | 4  | 3-4  | 34  | 30  | 0  | 1.000  |
| Herb, Whitley  | .226  | 31-12  | 31  | 10  | 7  | 0  | 0  | 0  | 1  | 7  | .226  | 5  | 0  | 5  | 0  | .333  | 0  | 0  | 3-3  | 16  | 0  | 0  | 1.000  |
| Fernandez, Diandra  | .143  | 7-0  | 7  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | .143  | 0  | 0  | 3  | 0  | .143  | 0  | 0  | 0-0  | 2  | 5  | 1  | .875  |
| Fawbush, Taylor  | .110  | 36-34  | 73  | 4  | 8  | 1  | 0  | 0  | 5  | 9  | .123  | 9  | 0  | 6  | 0  | .207  | 0  | 2  | 1-2  | 14  | 53  | 1  | .985  |
| Tremblay, Lauren  | .071  | 16-6  | 28  | 3  | 2  | 1  | 0  | 0  | 5  | 3  | .107  | 1  | 0  | 8  | 0  | .103  | 0  | 0  | 0-0  | 4  | 0  | 0  | 1.000  |
| Messer, Samantha  | .000  | 11-10  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 2  | 11  | 1  | .929  |
| Pender, Paige  | .000  | 7-7  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 3  | 7  | 1  | .909  |
| Totals  | .255  | 57-57  | 1406  | 208  | 358  | 60  | 8  | 19  | 178  | 491  | .349  | 165  | 31  | 236  | 7  | .344  | 9  | 49  | 56-77  | 1120  | 512  | 65  | .962  |
| Opponents  | .249  | 57-57  | 1444  | 204  | 360  | 63  | 9  | 23  | 185  | 510  | .353  | 148  | 35  | 246  | 14  | .333  | 3  | 36  | 34-48  | 1119  | 503  | 57  | .966  |
| LOB - Team (340), Opp (345). DPs turned - Team (30), Opp (24). CI - Team (0), Opp (1). IBB - Team (3), Call, S 2, Thompson, C 1, Opp (1). Picked off - Shell, L 1, Ballard, A 1, Thompson, C 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Fawbush, Taylor  | 2.94  | 14-12  | 31-17  | 9  | 0/2  | 0  | 157.0  | 148  | 83  | 66  | 44  | 80  | 29  | 4  | 9  | 599  | .247  | 4  | 19  | 0  | 1  | 17  |
| Call, Stephanie  | 3.22  | 9-10  | 23-13  | 10  | 5/1  | 1  | 128.1  | 115  | 73  | 59  | 71  | 119  | 17  | 3  | 10  | 488  | .236  | 7  | 12  | 1  | 1  | 11  |
| ---------- |
| Messer, Samantha  | 2.51  | 3-3  | 22-17  | 4  | 2/2  | 0  | 44.2  | 50  | 17  | 16  | 12  | 23  | 6  | 1  | 2  | 177  | .282  | 4  | 1  | 0  | 0  | 4  |
| Pender, Paige  | 3.16  | 2-4  | 13-10  | 4  | 2/1  | 0  | 44.1  | 47  | 31  | 20  | 21  | 24  | 11  | 1  | 2  | 180  | .261  | 3  | 3  | 0  | 1  | 4  |
| Totals  | 3.01  | 28-29  | 57-57  | 27  | 12/3  | 1  | 374.1  | 360  | 204  | 161  | 148  | 246  | 63  | 9  | 23  | 1444  | .249  | 18  | 35  | 1  | 3  | 36  |
| Opponents  | 2.82  | 29-28  | 57-57  | 30  | 11/2  | 4  | 373.0  | 358  | 208  | 150  | 165  | 236  | 60  | 8  | 19  | 1406  | .255  | 20  | 31  | 1  | 9  | 49  |
| PB - Team (11), Stovall, J 8, Milam, A 3, Opp (6). Pickoffs - Team (0), Opp (3). SBA/ATT - Milam, A (17-26), Call, S (18-23), Stovall, J (17-22), Fawbush, T (9-13), Pender, P (5-9), Messer, S (2-3). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Mann, Laura  | 158  | 153  | 5  | 0  | 1.000  | 9  | 0  | 0  | ---  | 0  | 0  |
| Spack, Kathryn  | 64  | 34  | 30  | 0  | 1.000  | 5  | 0  | 0  | ---  | 0  | 0  |
| Thompson, Carnesha  | 53  | 39  | 14  | 0  | 1.000  | 2  | 0  | 0  | ---  | 0  | 0  |
| Herb, Whitley  | 16  | 16  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Tremblay, Lauren  | 4  | 4  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Howell, Sarah  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Milam, Alison  | 134  | 121  | 12  | 1  | .993  | 2  | 17  | 9  | .654  | 3  | 0  |
| Call, Stephanie  | 309  | 271  | 34  | 4  | .987  | 14  | 18  | 5  | .783  | 0  | 0  |
| Fawbush, Taylor  | 68  | 14  | 53  | 1  | .985  | 7  | 9  | 4  | .692  | 0  | 0  |
| Shell, Lindsey  | 46  | 41  | 4  | 1  | .978  | 1  | 0  | 0  | ---  | 0  | 0  |
| Stovall, Jordan  | 162  | 143  | 15  | 4  | .975  | 1  | 17  | 5  | .773  | 8  | 0  |
| Martinez, Christina  | 54  | 45  | 7  | 2  | .963  | 2  | 0  | 0  | ---  | 0  | 0  |
| Martinez, Melissa  | 215  | 105  | 96  | 14  | .935  | 14  | 0  | 0  | ---  | 0  | 0  |
| Messer, Samantha  | 14  | 2  | 11  | 1  | .929  | 0  | 2  | 1  | .667  | 0  | 0  |
| Ballard, Alexa  | 200  | 57  | 127  | 16  | .920  | 6  | 0  | 0  | ---  | 0  | 0  |
| Pender, Paige  | 11  | 3  | 7  | 1  | .909  | 0  | 5  | 4  | .556  | 0  | 0  |
| Knox, Shelby  | 176  | 68  | 90  | 18  | .898  | 5  | 0  | 0  | ---  | 0  | 0  |
| Fernandez, Diandra  | 8  | 2  | 5  | 1  | .875  | 0  | 0  | 0  | ---  | 0  | 0  |
| Rotunno, Sara  | 4  | 1  | 2  | 1  | .750  | 1  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 1697  | 1120  | 512  | 65  | .962  | 30  | 34  | 14  | .708  | 11  | 0  |
| Opponents  | 1679  | 1119  | 503  | 57  | .966  | 24  | 56  | 21  | .727  | 6  | 1  |
| Inning-by-inning  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | Total  |
| Florida Atlantic  | 40  | 18  | 39  | 29  | 37  | 26  | 15  | 3  | 1  | 208  |
| Opponents  | 29  | 28  | 34  | 34  | 27  | 30  | 7  | 15  | 0  | 204  |
| Win-Loss record when ... Â |
| Overall  |  28-29  | | Conference  |  10-12  | | Non-Conference  |  18-17  | | Home games  |  21-17  | | Away games  |  6-7  | | Neutral site  |  1-5  | | Day games  |  19-21  | | Night games  |  9-8  | | vs Left starter  |  2-5  | | vs Right starter  |  26-24  | | 1-Run games  |  6-9  | | 2-Run games  |  6-3  | | 5+Run games  |  13-11  | | Extra innings  |  2-6  | | Shutouts  |  12-11  | |  | | Scoring 0-2 runs  |  3-23  | | ... 3-5 runs  |  13-4  | | ... 6-9 runs  |  9-2  | | ... 10+ runs  |  3-0  | |  | | Opponent 0-2 runs  |  21-5  | | ... 3-5 runs  |  7-9  | | ... 6-9 runs  |  0-10  | | ... 10+ runs  |  0-5  | |  | | Scored in 1st inning  |  12-5  | | Opp. scored in 1st  |  6-11  | | Scores first  |  19-6  | | Opp. scores first  |  9-23  |
|     | | After 4 leading  |  22-4  | | ... trailing  |  2-19  | | ... tied  |  4-6  | | After 5 leading  |  18-2  | | ... trailing  |  1-16  | | ... tied  |  4-6  | | After 6 leading  |  18-1  | | ... trailing  |  0-17  | | ... tied  |  4-6  | |  | | Hit 0 home runs  |  15-25  | | ... 1 home run  |  12-3  | | ... 2+ home runs  |  1-1  | |  | | Opponent 0 home runs  |  24-15  | | ... 1 home run  |  4-10  | | ... 2+ HRs  |  0-4  | |  | | Made 0 errors  |  12-7  | | ... 1 error  |  13-11  | | ... 2+ errors  |  3-11  | |  | | Opp. made 0 errors  |  9-17  | | ... 1 error  |  7-8  | | ... 2+ errors  |  12-4  | |  | | Out-hit opponent  |  20-4  | | Out-hit by opponent  |  4-24  | | Hits are tied  |  4-1  | |  |
|
Record when team scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 0-11 Â | 0-5 Â | 3-7 Â | 4-2 Â | 2-2 Â | 7-0 Â | 5-1 Â | 0-0 Â | 3-1 Â | 1-0 Â | 3-0 Â |
Record when opponent scores:
| Runs  | 0  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10+  |
| W-L Â | 12-0 Â | 5-2 Â | 4-3 Â | 6-5 Â | 0-2 Â | 1-2 Â | 0-2 Â | 0-6 Â | 0-2 Â | 0-0 Â | 0-5 Â |
Record when leading after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 10-5 Â | 13-6 Â | 20-2 Â | 22-4 Â | 18-2 Â | 18-1 Â |
Record when trailing after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 5-9 Â | 5-13 Â | 5-16 Â | 2-19 Â | 1-16 Â | 0-17 Â |
Record when tied after:
| Innning  | 1  | 2  | 3  | 4  | 5  | 6  |
| W-L Â | 13-15 Â | 10-10 Â | 3-11 Â | 4-6 Â | 4-6 Â | 4-6 Â |
Won-loss streaks:
| Current losing streak  | 1  |
| Longest winning streak  | 10  |
| Longest losing streak  | 6  |
| Attendance  | Total  | Dates  | Average  |
| HOME Â | 12706 Â | 38 Â | 334 Â |
| AWAY Â | 5910 Â | 16 Â | 369 Â |
| TOTAL Â | 18616 Â | 54 Â | 344 Â |