Upcoming Event: Women's XC/Track & Field versus Jimmy Carnes Invitational on January 16, 2026 at All Day
All Day

Women's XC/Track & Field
vs. Jimmy Carnes Invitational
| Singles competition | |
| 1 | Â Â Marcus Echtler (Stetson University) def. Kevin Obletz (Florida Atlantic University) 6-4, 6-4 |
| 1 | Â Â Sergei Boulanov (Stetson University) def. J.P. Bounassar (Florida Atlantic University) 6-4, 4-6, 6-4 |
| 1 | Â Â Gianfranco Dossena (Florida Atlantic University) def. Eddie Majcher (Stetson University) 6-3, 4-3 |
| 1 | Â Â David Demers (Florida Atlantic University) def. Peter Dzuba (Stetson University) 6-0, 6-1 |
| 1 | Â Â Mauricio Paiz (Florida Atlantic University) def. Trevor Bach (Stetson University) 6-4, 6-2 |
| 1 | Â Â Birger Soiland (Stetson University) def. Akin Akman (Florida Atlantic University) 6-1, 6-3 |
| 2 | Â Â Vincent Patry (Georgia Southern University) def. Kevin Obletz (Florida Atlantic University) 3-6, 6-1, 6-3 |
| 2 | Â Â David Demers (Florida Atlantic University) def. Philip Prins (Georgia Southern University) 6-2, 6-2 |
| 2 | Â Â Lasha Janashia (Georgia Southern University) def. Gianfranco Dossena (Florida Atlantic University) 6-2, 7-6 (4-0) |
| 2 | Â Â Char-Henri Trottet (Georgia Southern University) def. J.P. Bounassar (Florida Atlantic University) 6-4, 7-6 (5-0) |
| 2 | Â Â Mauricio Paiz (Florida Atlantic University) def. Daniel Harden (Georgia Southern University) 3-6, 6-4, 3-0 |
| 2 | Â Â Jakub Hanusz (Georgia Southern University) def. Akin Akman (Florida Atlantic University) 6-2, 3-6, 6-4 |
| 2 | Â Â Nathan Tingen (Georgia Southern University) def. David Glas (Florida Atlantic University) 6-1, 6-3 |
| 3 | Â Â #20 Josh Cohen (University of Miami) def. Kevin Obletz (Florida Atlantic University) 6-1, 6-0 |
| 3 | Â Â #26 Luigi D'Agord (University of Miami) def. David Demers (Florida Atlantic University) 6-1, 6-2 |
| 3 | Â Â John Hoyes (University of Miami) def. J.P. Bounassar (Florida Atlantic University) 6-2, 6-4 |
| 3 | Â Â #62 Tim Krebs (University of Miami) def. Mauricio Paiz (Florida Atlantic University) 6-3, 6-2 |
| 3 | Â Â #100 Eric Hechtman (University of Miami) def. Gianfranco Dossena (Florida Atlantic University) 6-1, 6-3 |
| 3 | Â Â Vivek Subramanian (University of Miami) def. Akin Akman (Florida Atlantic University) 6-2, 6-3 |
| Doubles competition | |
| 1 | Â Â Marcus Echtler/Sergei Boulanov (Stetson University) def. David Demers/Kevin Obletz (Florida Atlantic University) 8-6 |
| 1 | Â Â Mauricio Paiz/Gianfranco Dossena (Florida Atlantic University) def. Eddie Majcher/Trevor Bach (Stetson University) 8-5 |
| 1 | Â Â Peter Dzuba/Birger Soiland (Stetson University) def. J.P. Bounassar/Akin Akman (Florida Atlantic University) 9-8 (0-5) |
| 2 | Â Â Vincent Patry/Philip Prins (Georgia Southern University) def. Kevin Obletz/David Demers (Florida Atlantic University) 8-5 |
| 2 | Â Â Gianfranco Dossena/Mauricio Paiz (Florida Atlantic University) def. Lasha Janashia/Neil Shine (Georgia Southern University) 9-89-8 |
| 2 | Â Â J.P. Bounassar/Akin Akman (Florida Atlantic University) def. Daniel Harden/Nathan Tingen (Georgia Southern University) 8-4 |
| 3 | Â Â Kevin Obletz/David Demers (Florida Atlantic University) def. Tim Krebs/Vivek Subramanian (University of Miami) 8-6 |
| 3 | Â Â Josh Cohen/Eric Hechtman (University of Miami) def. Gianfranco Dossena/Mauricio Paiz (Florida Atlantic University) 8-0 |
| 3 | Â Â P.J. Passalacqua/John Hoyes (University of Miami) def. J.P. Bounassar/Akin Akman (Florida Atlantic University) 8-2 |
| Tournament Notes |
| ! |