Florida Atlantic University Athletics
c swim stats 112001aaa html
Nov. 20, 2001
Men
FAU 138-Syracuse 82
400 medley relay 1) FAU 3:28.37 2) FAU 3:38.48
1000 free 1) Dariusz Szymanski 9:53.06 2) John Wilmot 10:00.29 4) Nigel Lilley 10:16.35
200 free 2) Adam Zeibig 1:45.34 3) Minh Nguyen 1:46.36 4) Sean McCormack 1:48.92
50 free 1) Alex Berger 21.74 4) Mike Mirda 22.21 5) Sean Devanney 22.87
200 IM 2) Rich Marzonie 1:58.95 3) Travis Howard 2:01.15 4) Alex Broner 2:01.40
200 fly 1) Dariusz Szymanski 1:52.40 3) Nigel Lilley 2:01.45 4) John Wilmot 2:06.51
100 free 2) Alex Berger 47.99 4) Mike Mirda 49.50 5) Sean Devanney 50.09
200 back 2) Rich Marzonie 2:00.16 3) Sean McCormack 2:01.11 4) Kevin Milak 2:01.42
500 free 1) Dariusz Szymanski 4:42.31 2) Alex Broner 4:45.68 4) David Muncie 4:48.08
200 breast 1) Antony Hine 2:05.26 2) Travis Howard 2:10.56 3) Barry Garland 2:16.03
400 free relay 2) FAU 3:12.45 4) FAU 3:21.83
1 meter diving 1) Matt Streicher 280.27
3 meter diving 1) Matt Streicher 259.42
Women FAU 136-98
400 medley relay 1) FAU 3:54.86 4) FAU 4:13.19
1000 free 1) Andrea VanDerPlaats 10:25.58 4) Brie Kelly 10:54.05 6) Margarita Pazmino 11:28.83
200 free 1) Emma Petersson 1:55.09 2) Jacqueline Beitel 1:56.44 3) Stacy Sines 1:56.82
50 free 1) Valeria Dalmastro 24.91 2) Brittany Penland 25.20 3) Monica Mann 25.82
200 IM 1) Marina Mulyayeva 2:05.65 (pool record) 5) Christina Horton 2:13.30 6) Tara Putnam 2:19.89
200 fly 2) Angela Amor 2:09.17 3) Maria Martinez 2:10.72 6) Brie Kelly 2:12.36
100 free 1) Jacqueline Beitel 54.35 3) Stacy Sines 55.21 4) Valeria Dalmastro 55.67
200 back 3) Marina Mulyayeva 2:07.97 5) Katie Batley 2:14.56
500 free 3) Andrea VanDerPlaats 5:11.81 4) Maria Martinez 5:13.09 6) Brie Kelly 5:34.62
200 breast 4) Tara Putnam 2:28.43 5) Christina Horton 2:30.02 6) Monica Mann 2:50.60
400 free relay 1) FAU 3:36.34 3) FAU 3:44.05
1 meter diving 1) Asheley Boland 253.35 2) Marion Reiff 227.85
3 meter diving 1) Asheley Boland 271.95 2) Marion Reiff 252.37




