Florida Atlantic University Athletics

Photo by: ©JC Ridley/Florida Atlantic
Owls Play Final Round at Clover Cup
3/13/2022 8:12:00 PM | Women's Golf
MESA, Ariz. – The Florida Atlantic University women's golf team placed 13th out of a competitive pool of 17 teams, nine of which are ranked, at the Clover Cup hosted by Notre Dame. FAU was paced by Letizia Bagnoli who had a solid showing this weekend, shooting five-under par with a score of 211. She tied for sixth and was just two strokes behind fifth.
Â
Â
Â
Â
The team will head to the Chattanooga Classic from March 11 to 13, hosted at Council Fire Golf Course.
Â
For complete coverage of FAU women's golf, follow us on Twitter (@FAUWGolf), Instagram (@FAUWGolf) and Facebook (FAU Women's Golf).
Â
Â
Â
Quick Hits
- Bagnoli shot a 70 in the final round, which helped her jump ahead two spots from yesterday's standings. Finishing five-under par marks the fifth time this season she has ended a tournament under par
- Blanka Decker started out the final round strong with three birdies through the first eight holes. She finished the day two-over par, tallying a 221 to sit at 35th
- The third lowest scoring Owl was Rosa Barnak, who finished the tournament in a tie for 53rd (226)
- The team finished 33-over par, which was five strokes behind 12th-place Notre Dame
FAU Scores
| Name | Place | Round 1 | Round 2 | Round 3 | Total |
| Letizia Bagnoli | T6 | 69 (-3) | 72 (E) | 70 (-2) | 211 (-5) |
| Blanka Decker | T35 | 76 (+4) | 71 (-1) | 74 (+2) | 221 (+5) |
| Rosa Barnak | T53 | 74 (+2) | 72 (E) | 80 (+8) | 226 (+10) |
| Kacey Walker | T79 | 78 (+6) | 79 (+7) | 82 (+10) | 239 (+23) |
| Olivia Bergner | T81 | 79 (+7) | 79 (+7) | 82 (+10) | 240 (+24) |
Team Standings
| Position | Team | To Par | Round 1 | Round 2 | Round 3 | Total |
| 1 | No. 41 Clemson | -18 | 286 | 284 | 276 | 846 |
| 2 | No. 19 Texas A&M | -13 | 290 | 287 | 274 | 851 |
| 3 | No. 17 LSU | -8 | 286 | 282 | 288 | 856 |
| T4 | No. 30 Kentucky | E | 288 | 290 | 286 | 864 |
| T4 | No. 31 TCU | E | 284 | 287 | 293 | 864 |
| 6 | No. 28 Georgia | +2 | 291 | 292 | 283 | 866 |
| T7 | New Mexico | +7 | 291 | 291 | 289 | 871 |
| T7 | No. 40 North Carolina | +7 | 292 | 290 | 289 | 871 |
| 9 | No. 48 Oklahoma | +18 | 300 | 286 | 296 | 882 |
| 10 | No. 43 East Tennessee | +21 | 295 | 297 | 293 | 885 |
| 11 | Colorado State | +25 | 302 | 293 | 294 | 889 |
| 12 | Notre Dame | +28 | 303 | 295 | 294 | 892 |
| 13 | Florida Atlantic | +33 | 297 | 294 | 306 | 897 |
| T14 | Mercer | +34 | 301 | 295 | 302 | 898 |
| T14 | Kansas State | +34 | 306 | 299 | 293 | 898 |
| 16 | FIU | +60 | 309 | 309 | 306 | 924 |
| 17 | Cincinnati | +76 | 314 | 306 | 320 | 940 |
Â
Upcoming
The team will head to the Chattanooga Classic from March 11 to 13, hosted at Council Fire Golf Course.
Â
Owls on Social Media
For complete coverage of FAU women's golf, follow us on Twitter (@FAUWGolf), Instagram (@FAUWGolf) and Facebook (FAU Women's Golf).
Â
Â
Players Mentioned
Inside the Owls Burrow 2025-26 Spring Show #9
Tuesday, May 05
Inside the Owls Burrow 2025-26 Spring Show #8
Thursday, April 23
Inside the Owls Burrow 2025-26 Spring Show #7
Wednesday, April 08
Inside the Owls Burrow 2025-26 Spring Show #6
Monday, March 30











