Upcoming Event: Women's Soccer at Rice on September 18, 2025 at 7 p.m. EST
7 p.m. EST

Women's Soccer
at Rice
 Games Played  |
##  | Player  | gp/gs  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
9  | Acevedo, Taheem  | 13/12  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
38  | Alexander, Ed  | 9/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  |
50  | Allen, George  | 13/5  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  | START  | START  |
91  | Amondo, Damian  | 8/-  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
69 Â | Barnett, M. Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â |
27  | Bartels, Kris  | 12/12  | START  | START  | ...  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
25  | Blanchard, Jeff  | 4/-  | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  |
7  | Bonner, Chris  | 13/3  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  |
47 Â | Bradwell, E. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
4 Â | Brantley, C. Â | 12/1 Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â |
49  | Clark, Andre  | 13/8  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | XXX  | XXX  | XXX  |
15  | Clayton, Sean  | 6/-  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | XXX  |
94 Â | Council, J. Â | 14/9 Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
58  | Cox, Dino  | 10/-  | ...  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
44  | Czepiga, Ted  | 9/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
32 Â | Edgecomb, D. Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
39  | Eugene, Malik  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
48  | Exposito, Chris  | 6/-  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  |
28  | Floyd, Willie  | 2/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
16  | Gent, Cortez  | 12/12  | START  | ...  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
87  | Grant, Jamari  | 11/1  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  |
40  | Groody, Mickey  | 9/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
54 Â | Hancock, M. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
88  | Harmon, Jason  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
57 Â | Henderson, V. Â | 11/- Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â |
24  | Hill, Tarvoris  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
1  | Holley, Avery  | 1/-  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
81  | Housler, Rob  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
10  | Huggins, Rod  | 8/-  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  |
65 Â | Jackson, B. Â | 13/11 Â | XXX Â | START Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
92 Â | Jackson, J. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
80  | Jean, Lester  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
37  | Jensen, Austin  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
84 Â | Johnson, C. Â | 13/11 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | XXX Â | XXX Â | START Â | START Â |
99  | Joseph, Daniel  | 5/-  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
56  | Joseph, Frantz  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
3  | Joseph, Greg  | 8/-  | ...  | XXX  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
34  | Leroy, Warley  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
59 Â | Lockley, M. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
8 Â | Manley, B.J. Â | 12/10 Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | ... Â | START Â | XXX Â |
72 Â | Matlock, D. Â | 12/12 Â | START Â | ... Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
18  | Maycock, Mark  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
77 Â | McClover, J. Â | 4/- Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
79 Â | McDonald, J. Â | 4/- Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | ... Â | ... Â |
96 Â | Mertilus, J. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â |
96  | Mertilus, John  | 10/7  | XXX  | XXX  | ...  | XXX  | START  | START  | ...  | ...  | START  | START  | START  | START  | START  |
29  | Merzius, Gedel  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
##  | Player  | gp/gs  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
73  | Miller, Kevin  | 13/1  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
74  | Monzon, Gil  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
36  | Muniz, David  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
43  | Myers, Julian  | 3/-  | ...  | ...  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
68  | Paris, Nick  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
21  | Paros, Ryan  | 10/-  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  |
22 Â | Peterson, K Â | 12/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
20  | Pierre, Charles  | 13/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | START  |
97  | Pinnick, Josh  | 4/4  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
5  | Polo, Tavious  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
90 Â | Riquer, M. Â | 4/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | ... Â |
83  | Rivera, Wilfred  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
71  | Rizzo, John  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
46  | Rose, Willie  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
61  | Rush, Kris  | 4/-  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | ...  | XXX  |
95  | Savidge, Josh  | 4/4  | START  | START  | START  | START  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
45 Â | Sincere, C. Â | 13/9 Â | START Â | START Â | XXX Â | START Â | START Â | XXX Â | START Â | XXX Â | XXX Â | START Â | START Â | START Â | START Â |
26  | Small, Corey  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
78  | Smith, Jarrid  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
11  | Smith, Rusty  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
55  | Sollazzo, Ryan  | 7/-  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
98 Â | St. Clair, R. Â | 14/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
12  | Van Camp, Jeff  | 3/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | ...  | ...  |
2 Â | Walker, D. Â | 11/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
33  | Watkins, Kyle  | 8/-  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
82  | Wertepny, Ed  | 4/-  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  |
67 Â | Wichner, Z. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
17  | Wilkes, Chad  | 7/-  | ...  | ...  | ...  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
70 Â | Williams, L. Â | 11/1 Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â |
76 Â | Wischnefski, R. Â | 3/- Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â |
 Total Tackles Game-by-Game  |
TOTAL TACKLES  | ua-a  | total  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
Joseph, Frantz  | 64-67  | 131  | 4-4  | 6-2  | 4-10  | 6-6  | 3-4  | 6-4  | 5-8  | 4-11  | 3-5  | 5-2  | 5-3  | 7-4  | 6-4  |
Sincere, C. Â | 64-54 Â | 118 Â | 2-1 Â | 3-2 Â | 6-4 Â | 8-7 Â | 5-5 Â | 7-6 Â | 9-5 Â | 6-6 Â | 2-6 Â | 4-3 Â | 3-3 Â | 5-4 Â | 4-2 Â |
Small, Corey  | 82-21  | 103  | 6-0  | 5-0  | 8-2  | 5-2  | 14-4  | 2-1  | 7-0  | 6-2  | 6-4  | 4-1  | 4-4  | 10-0  | 5-1  |
Acevedo, Taheem  | 53-27  | 80  | 4-1  | 3-1  | 4-2  | 2-6  | 7-2  | 4-4  | 6-1  | 5-2  | 2-3  | 3-1  | 2-2  | 4-1  | 7-1  |
Clark, Andre  | 42-26  | 68  | 5-3  | 2-1  | 4-1  | 1-1  | 5-4  | 4-3  | 2-1  | 1-5  | 0-1  | 0-1  | 7-0  | 7-2  | 4-3  |
Bartels, Kris  | 34-20  | 54  | 3-2  | -  | DNP  | 4-4  | 2-1  | 4-2  | 2-0  | 4-1  | 5-2  | 3-2  | 0-2  | 4-2  | 3-2  |
Polo, Tavious  | 38-15  | 53  | 2-3  | 5-0  | 5-2  | 0-1  | 5-1  | 5-1  | 4-2  | 3-0  | 0-3  | 5-2  | -  | 1-0  | 3-0  |
Joseph, Greg  | 25-13  | 38  | DNP  | -  | DNP  | DNP  | DNP  | DNP  | 1-0  | 2-1  | 3-6  | 1-0  | 7-3  | 6-2  | 5-1  |
St. Clair, R. Â | 21-16 Â | 37 Â | 1-2 Â | 1-2 Â | 0-1 Â | 3-3 Â | 2-3 Â | - Â | 2-1 Â | - Â | 1-0 Â | 0-1 Â | 1-2 Â | 2-1 Â | 5-0 Â |
Council, J. Â | 17-17 Â | 34 Â | - Â | - Â | 0-1 Â | 0-1 Â | 0-4 Â | 3-2 Â | 3-1 Â | - Â | 0-2 Â | 3-0 Â | 3-1 Â | 1-2 Â | 2-1 Â |
Jackson, J. Â | 13-15 Â | 28 Â | 0-2 Â | 3-0 Â | 0-2 Â | - Â | 0-1 Â | 2-1 Â | 2-2 Â | 1-1 Â | 1-1 Â | 0-1 Â | 1-0 Â | 2-2 Â | 1-2 Â |
Allen, George  | 12-13  | 25  | -  | 5-1  | 0-1  | 0-1  | 0-1  | -  | -  | 1-2  | 1-5  | 2-1  | 3-0  | 0-1  | -  |
Brantley, C. Â | 13-10 Â | 23 Â | - Â | 1-0 Â | 3-4 Â | - Â | 1-0 Â | - Â | 5-1 Â | 0-1 Â | DNP Â | 1-1 Â | 1-3 Â | - Â | 1-0 Â |
Hill, Tarvoris  | 15-8  | 23  | -  | 2-0  | 2-2  | 2-2  | -  | -  | -  | 1-0  | 2-1  | 1-0  | 1-1  | 3-2  | 1-0  |
Hancock, M. Â | 11-8 Â | 19 Â | 1-0 Â | - Â | 1-0 Â | - Â | 1-1 Â | - Â | 4-0 Â | 1-3 Â | 0-1 Â | - Â | 2-1 Â | 1-1 Â | 0-1 Â |
Mertilus, John  | 8-8  | 16  | -  | 1-0  | DNP  | 2-0  | 1-0  | 1-1  | DNP  | DNP  | 0-4  | 1-0  | 0-2  | 1-0  | 1-1  |
Bradwell, E. Â | 8-8 Â | 16 Â | 1-1 Â | 2-0 Â | 0-1 Â | 1-0 Â | - Â | 1-0 Â | 0-1 Â | - Â | 1-0 Â | 1-1 Â | 1-4 Â | - Â | - Â |
Monzon, Gil  | 7-5  | 12  | 0-1  | 1-0  | -  | -  | 1-0  | 2-1  | 2-0  | 1-1  | -  | -  | 0-1  | -  | 0-1  |
Savidge, Josh  | 4-5  | 9  | 2-1  | -  | 0-2  | 2-2  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Muniz, David  | 8-1  | 9  | -  | -  | 2-0  | -  | -  | 1-0  | -  | -  | 1-1  | 1-0  | 1-0  | -  | 2-0  |
Pinnick, Josh  | 5-3  | 8  | 3-1  | 1-0  | 0-1  | 1-1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Jensen, Austin  | 5-3  | 8  | -  | 2-1  | -  | -  | -  | -  | -  | -  | 1-0  | 1-0  | 0-2  | 1-0  | -  |
Huggins, Rod  | 5-3  | 8  | -  | 1-0  | 1-1  | 2-1  | DNP  | DNP  | 0-1  | 1-0  | -  | -  | DNP  | DNP  | DNP  |
Leroy, Warley  | 6-2  | 8  | -  | -  | 1-1  | 1-0  | 1-1  | 1-0  | -  | -  | -  | 1-0  | -  | 1-0  | -  |
Cox, Dino  | 6-1  | 7  | DNP  | 2-0  | -  | DNP  | -  | DNP  | -  | 2-0  | 1-0  | -  | 1-1  | -  | -  |
Lockley, M. Â | 6-0 Â | 6 Â | - Â | 2-0 Â | - Â | - Â | 1-0 Â | - Â | - Â | 2-0 Â | - Â | - Â | - Â | 1-0 Â | - Â |
Eugene, Malik  | 5-1  | 6  | -  | 3-0  | -  | -  | -  | -  | 0-1  | -  | -  | -  | -  | 1-0  | 1-0  |
Merzius, Gedel  | 3-2  | 5  | 1-0  | -  | -  | -  | -  | 0-1  | -  | -  | -  | 2-0  | 0-1  | -  | -  |
Sollazzo, Ryan  | 2-2  | 4  | 1-0  | 1-0  | DNP  | DNP  | -  | DNP  | 0-1  | DNP  | DNP  | -  | 0-1  | -  | DNP  |
Alexander, Ed  | 4-0  | 4  | -  | -  | -  | -  | -  | 2-0  | DNP  | -  | 1-0  | DNP  | DNP  | DNP  | 1-0  |
Rush, Kris  | 3-1  | 4  | 1-0  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | 2-1  | DNP  | -  |
Maycock, Mark  | 3-0  | 3  | 1-0  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | 1-0  | -  |
Czepiga, Ted  | 2-1  | 3  | DNP  | DNP  | DNP  | DNP  | -  | 1-0  | 1-0  | -  | -  | 0-1  | -  | -  | -  |
Housler, Rob  | 1-1  | 2  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 0-1  | -  | -  | -  | -  |
Watkins, Kyle  | 2-0  | 2  | DNP  | DNP  | DNP  | DNP  | -  | -  | -  | DNP  | -  | -  | 2-0  | -  | -  |
Paros, Ryan  | 0-2  | 2  | -  | -  | -  | DNP  | DNP  | -  | -  | -  | -  | DNP  | 0-2  | -  | -  |
Rizzo, John  | 2-0  | 2  | -  | -  | -  | -  | -  | -  | -  | 1-0  | 1-0  | -  | -  | -  | -  |
Harmon, Jason  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  |
Barnett, M. Â | 1-0 Â | 1 Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â |
Johnson, C. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Joseph, Daniel  | 1-0  | 1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | -  | 1-0  | -  | -  | -  |
McClover, J. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
Smith, Jarrid  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
Jean, Lester  | 1-0  | 1  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  |
Myers, Julian  | 0-1  | 1  | DNP  | DNP  | -  | DNP  | -  | 0-1  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Rivera, Wilfred  | 1-0  | 1  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
 Rushing/Receiving Game-by-Game  |
|
 Return Stats Game-by-Game  |
|
 Sacks Game-by-Game  |
SACKS  | ua-a  | total  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
St. Clair, R. Â | 2-2 Â | 4 Â | 2-12 Â | - Â | - Â | 1-10 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-3 Â | - Â |
Clark, Andre  | 3-0  | 3  | 1-7  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 2-12  | -  | -  |
Joseph, Frantz  | 2-1  | 3  | 1-3  | -  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | 1-2  |
Sincere, C. Â | 2-0 Â | 2 Â | - Â | - Â | - Â | 1-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-7 Â | - Â | - Â |
Jackson, J. Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-1 Â | - Â | 1-4 Â | - Â | - Â | - Â | - Â |
Joseph, Greg  | 1-0  | 1  | DNP  | -  | DNP  | DNP  | DNP  | DNP  | -  | -  | -  | -  | 1-12  | -  | -  |
Pinnick, Josh  | 0-1  | 1  | 1-1  | -  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Hancock, M. Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-7 Â | - Â |
Savidge, Josh  | 1-0  | 1  | -  | -  | -  | 1-4  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Council, J. Â | 0-1 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-3 Â | - Â |
 Tackle For Loss Game-by-Game  |
TACKLES FOR LOSS  | ua-a  | total  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
Joseph, Frantz  | 8-9  | 12.5  | 2.0-10  | 1.5-1  | 0.5-1  | -  | -  | 0.5-0  | 0.5-0  | 3.0-5  | -  | 1.0-1  | 1.0-2  | 0.5-1  | 2.0-5  |
Sincere, C. Â | 7-2 Â | 8.0 Â | 1.0-6 Â | - Â | 0.5-0 Â | 2.0-8 Â | - Â | 0.5-1 Â | 2.0-2 Â | - Â | - Â | 1.0-1 Â | 1.0-7 Â | - Â | - Â |
St. Clair, R. Â | 5-4 Â | 7.0 Â | 1.5-12 Â | 1.0-1 Â | - Â | 1.0-10 Â | - Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â | 0.5-3 Â | 2.0-6 Â |
Clark, Andre  | 5-3  | 6.5  | 2.0-8  | -  | -  | -  | 1.0-5  | 1.0-3  | -  | 0.5-1  | -  | -  | 2.0-12  | -  | -  |
Council, J. Â | 4-2 Â | 5.0 Â | - Â | - Â | - Â | - Â | - Â | 1.5-3 Â | - Â | - Â | - Â | 2.0-2 Â | 1.0-3 Â | 0.5-3 Â | - Â |
Small, Corey  | 3-1  | 3.5  | -  | -  | 1.0-3  | 1.0-1  | -  | -  | -  | -  | 1.5-3  | -  | -  | -  | -  |
Hancock, M. Â | 2-2 Â | 3.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-2 Â | 0.5-1 Â | - Â | - Â | - Â | 1.5-8 Â | - Â |
Cox, Dino  | 3-0  | 3.0  | DNP  | 2.0-2  | -  | DNP  | -  | DNP  | -  | -  | 1.0-4  | -  | -  | -  | -  |
Acevedo, Taheem  | 2-2  | 3.0  | -  | 0.5-1  | -  | -  | -  | -  | -  | 0.5-2  | 1.0-3  | -  | -  | -  | 1.0-7  |
Joseph, Greg  | 2-0  | 2.0  | DNP  | -  | DNP  | DNP  | DNP  | DNP  | -  | -  | -  | -  | 1.0-12  | 1.0-2  | -  |
Savidge, Josh  | 2-0  | 2.0  | 1.0-4  | -  | -  | 1.0-4  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Jackson, J. Â | 1-2 Â | 2.0 Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | 0.5-1 Â | - Â | 1.0-4 Â | - Â | - Â | - Â | - Â |
Mertilus, John  | 1-1  | 1.5  | -  | -  | DNP  | -  | -  | 0.5-0  | DNP  | DNP  | -  | 1.0-3  | -  | -  | -  |
Pinnick, Josh  | 1-1  | 1.5  | 1.5-5  | -  | -  | -  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  | DNP  |
Bartels, Kris  | 1-0  | 1.0  | -  | -  | DNP  | -  | -  | 1.0-1  | -  | -  | -  | -  | -  | -  | -  |
Allen, George  | 0-2  | 1.0  | -  | -  | -  | -  | -  | -  | -  | 0.5-1  | 0.5-1  | -  | -  | -  | -  |
Brantley, C. Â | 1-0 Â | 1.0 Â | - Â | - Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â |
Bradwell, E. Â | 1-0 Â | 1.0 Â | 1.0-5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
Monzon, Gil  | 1-0  | 1.0  | -  | -  | -  | -  | -  | -  | 1.0-2  | -  | -  | -  | -  | -  | -  |
Sollazzo, Ryan  | 1-0  | 1.0  | -  | 1.0-2  | DNP  | DNP  | -  | DNP  | -  | DNP  | DNP  | -  | -  | -  | DNP  |
Merzius, Gedel  | 0-1  | 0.5  | -  | -  | -  | -  | -  | 0.5-1  | -  | -  | -  | -  | -  | -  | -  |
 Fumbles Game-by-Game  |
|
 Passing Game-by-Game  |
|
 All-Purpose Yards Game-by-Game  |
ALL-PURPOSE YARDS  | total  | mt  | osu  | minn  | nt  | uk  | usf  | ul  | ulm  | asu  | uf  | fiu  | troy  | mem  |
Edgecomb, D. Â | 1761 Â | 50 Â | 18 Â | 152 Â | 121 Â | 127 Â | 219 Â | 181 Â | DNP Â | 205 Â | 119 Â | 156 Â | 210 Â | 203 Â |
Gent, Cortez  | 1082  | 21  | DNP  | 109  | 96  | 53  | 61  | 82  | 142  | 48  | 118  | 145  | 155  | 52  |
Harmon, Jason  | 825  | 57  | 24  | 104  | 94  | 63  | 82  | 49  | 65  | 56  | 12  | 70  | 52  | 97  |
Pierre, Charles  | 788  | 95  | 7  | 89  | 25  | 56  | 57  | 93  | 73  | 52  | 33  | 86  | 67  | 55  |
Rose, Willie  | 597  | 67  | 7  | 41  | 21  | 25  | 59  | 63  | 39  | 86  | 31  | 13  | 71  | 74  |
Bonner, Chris  | 457  | 32  | -  | 36  | 61  | -  | 30  | 87  | 15  | 54  | 96  | 14  | 5  | 27  |
Manley, B.J. Â | 286 Â | 64 Â | 11 Â | 45 Â | 53 Â | 6 Â | 17 Â | 25 Â | 53 Â | 7 Â | 2 Â | DNP Â | - Â | 3 Â |
